MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
|
| Alyssa | N | N | |||||
| Bobbi Jo | D | D | |||||
| Carolina | |||||||
| Ginger | D | D | |||||
| Kianna | N | ||||||
| Randy | N | N | N | ||||
| Samantha | N | N | N | ||||
| Susan | D | D | |||||
| Tristine | N | N | N | ||||
| Valerie | D | ||||||
| Vickie | N | N |
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
|
| Alyssa | N | N | |||||
| Becca | N | N | N | ||||
| Brandy | D | D | D | N | |||
| Carolina | |||||||
| Caroline | N | N | N | ||||
| Cindy | D | D | D/N | D | |||
| Courtney | D | D | |||||
| Claire | N | N | |||||
| Diana | N | N | N | ||||
| Emily 1 | D | D | D | ||||
| Emily 2 | N | N | |||||
| Genie | N | N | N | ||||
| Ginger | D | D | |||||
| Heather | N | N | |||||
| Jessica | N | N | N | ||||
| Jhanira | N | D | |||||
| Katrina | N | N | N | N | |||
| Kely | N | N | |||||
| Kianna | N | N | |||||
| Krystal | |||||||
| Lauren 1 | N | N | N | N | |||
| Lauren 2 | D | D | |||||
| Maria | N | N | N | N | |||
| Michelle | N | N | |||||
| Mila | N | N | |||||
| Raquel | N | D | |||||
| Samantha | N | ||||||
| Stephanie | N | N | |||||
| Suzanne | N | N | N | N | |||
| Tina Marie | N | N |
